|
155 Mile training toss.
There will be a 200 mile toss two weeks before the race!
Show Data For: Race 1
Pigeons in Report Arrived
Race Name 150 Mile Training Toss
Liberation Carlisle, 07:50, 08/27/2005
Score Owner Pigeon Ring Arrival YPM
0001 DEREK JARDINE AU 05 CORONADO 1007 DCWF H 11:11:23.2 1354.63
0002 DON CANDOS AU 05 OAKLAWN 954 BC C 11:11:23.2 1354.63
0003 MCCARTY / GLOVER AU 05 BMC 5341 BB H 11:11:30.3 1353.85
0004 DESERT VIEW LOFTS AU 05 TDI 2526 BB C 11:11:33.0 1353.51
0005 MCCARTY / GLOVER AU 05 NED 183 DC H 11:11:42.8 1352.50
0006 BILL KEMPKE AU 05 DEL 2488 BC C 11:12:05.4 1349.94
0007 ANTHONY & DANNY IF 05 HIC 544 BC C 11:12:10.5 1349.38
0008 DANNY BUONOGARIO AU 05 GHC 8304 BC H 11:12:10.5 1349.38
0009 ILA IF 05 RBC 369 BC H 11:12:12.7 1349.16
0010 DAVID KNIGHTES AU 05 VTK 271 SILVER C 11:12:19.3 1348.38
0011 M. SCHWARTZ AU 05 SILVER S 51002 DUNN H 11:12:21.5 1348.16
0012 GANUS FAMILY LOFT AU 05 GFL 1142 BC C 11:24:36.2 1271.20
0013 BARRY YU AU 05 YUPIGEON 133 BB B 11:24:53.2 1269.53
0014 LION GATE LOFTS IF 05 LGL 430 BBWF H 11:24:55.3 1269.33
0015 ANTHONY & DANNY IF 05 HIC 536 BC H 11:27:55.2 1251.85
0016 DON CANDOS AU 05 OAKLAWN 932 BB H 11:27:58.5 1251.57
0017 ERIC LOFT IF 05 MAUI 3523 BBPD H 11:28:03.8 1251.09
0018 SOUTHWEST ONE LOFT RACE IF 05 DWI 548 BB C 11:28:04.8 1250.99
0019 CIRCLE LOFT IF 05 ITC 388 BC C 11:28:10.1 1250.42
0020 TOM CANO AU 05 SD 6 BBWF C 11:28:16.8 1249.85
0021 ILA IF 05 RBC 372 BB C 11:29:40.4 1241.88
0022 ANTHONY SORRENTINO IF 05 BBF 3754 BB H 11:29:49.7 1241.03
0023 DON CANDOS AU 05 OAKLAWN 931 BB C 11:29:51.4 1240.85
0024 JAIME LIPSETT AU 05 OAKS 217 BB H 11:30:00.2 1240.00
0025 QUEST SYNDICATE AU 05 ARPU 6219 BC H 11:30:24.8 1237.75
0026 LING QI AU 05 DEN 463 BC C 11:30:26.5 1237.56
0027 QUEST SYNDICATE AU 05 ARPU 6223 BB C 11:31:49.5 1229.84
0028 PATRICK KWAN AU 05 BON 4844 BB H 11:31:49.7 1229.84
0029 QUEST SYNDICATE AU 05 QL 0091 BC H 11:31:50.5 1229.75
0030 JOE & BUTCH GENTILE AU 05 GHC 3729 BC C 11:31:50.5 1229.75
0031 NICK KOWALCHUCK AU 05 SYR 82 DC C 11:31:50.5 1229.75
0032 WARCOLA LOFT IF 05 BB 522 BB C 11:31:50.5 1229.75
0033 LION GATE LOFTS IF 05 LGL 458 BC H 11:31:51.9 1229.66
0034 HACKEMER MCNEILUS DEJLITKO AU 05 GHC 10633 DC C 11:31:51.9 1229.66
0035 HAY LOFT AU 05 GSF 0938 BBWF H 11:31:53.5 1229.47
0036 DESERT VIEW LOFTS AU 05 TDI 2520 BB C 11:31:54.6 1229.38
0037 DEREK JARDINE AU 05 CORONADO 1006 GRIZ C 11:31:54.7 1229.38
0038 GANUS FAMILY LOFT AU 05 GFL 807 BB H 11:31:54.7 1229.38
0039 MCCARTY / GLOVER AU 05 BMC 5345 BC C 11:31:54.7 1229.38
0040 BARRY YU AU 05 YUPIGEON 128 BC C 11:31:55.6 1229.29
0041 LEWIS BURNS IF 05 YORK 461 BB C 11:31:55.6 1229.29
0042 ANTHONY & DANNY IF 05 HIC 534 BBWF C 11:31:56.2 1229.20
0043 CLAUSING & CO. AU 05 CLAUSING 336 BB H 11:31:57.9 1229.11
0044 LUCKY CHARMS LOFT IF 05 CCC 1550 BC H 11:31:58.4 1229.01
0045 PINEVIEW LOFT AU 05 PINEVIEW L 511 BB C 11:31:59.5 1228.92
0046 ROOFER LOFT IF 05 VIOC 2257 BCWF C 11:32:00.6 1228.83
0047 ROOFER LOFT IF 05 VIOC 2256 BC C 11:32:00.7 1228.83
0048 HAY LOFT AU 05 GSF 3539 DC H 11:32:01.0 1228.74
0049 ANDY & TINA LI AU 05 BON 2583 BC C 11:32:01.8 1228.74
0050 CIRCLE LOFT IF 05 TRI 2495 BC C 11:32:02.2 1228.64
0051 LOU ARCURI IF O5 WMC 304 BB C 11:32:03.9 1228.55
0052 DANZA IF 05 VIOC 2054 BB H 11:32:04.5 1228.46
0053 VEGAS CONNECTION AU 05 VEGAS C 476 BBWF H 11:32:06.7 1228.28
0054 LEWIS BURNS IF 05 YORK 459 BB H 11:32:07.2 1228.18
0055 LION GATE LOFTS IF 05 LGL 472 BB C 11:32:08.3 1228.09
0056 GEAT WHITE LOFTS IF 05 SCHOLAR 2810 BCWF C 11:32:09.3 1228.00
0057 GEAT WHITE LOFTS IF 05 SCHOLAR 2812 BB H 11:32:09.8 1228.00
0058 DANNY BUONOGARIO IF 05 FSI 1040 DC H 11:32:09.8 1228.00
0059 DON CANDOS AU 05 OAKLAWN 935 BBPD H 11:32:11.4 1227.81
0060 LOU ARCURI IF 05 WMC 303 BB C 11:32:13.8 1227.63
0061 ANTHONY SORRENTINO AU 05 ARPU 11818 DC C 11:32:14.4 1227.54
0062 J&M LOFT IF 05 PAF 6297 DC H 11:32:24.3 1226.62
0063 CLAUSING & CO. AU 05 CLAUSING 285 BBWF H 11:32:24.3 1226.62
0064 DANZA IF 05 VIOC 2053 BB C 11:32:24.8 1226.62
0065 TEXACO LOFT AU 05 SI 211 BBWF H 11:32:28.7 1226.25
0066 JACK KYRTZ IF 05 SQC 795 BCWF C 11:32:46.8 1224.60
0067 ANDY & TINA LI AU 05 BON 2854 BC C 11:43:55.3 1166.23
0068 SIEGELSPIGEONS.COM AU 05 A 25155 BB H 11:43:58.6 1165.98
0069 JOE ZACK IF 05 RBC 370 BB H 11:45:28.8 1158.55
0070 SIEGELSPIGEONS.COM AU 05 A 25156 BB C 11:45:29.4 1158.47
0071 PINEVIEW LOFT AU 05 PINEVIEW L 494 BB C 11:45:30.7 1158.39
0072 DANNY BUONOGARIO IF 05 DML 839 BB H 11:45:31.6 1158.30
0073 JOE ZACK IF 05 RBC 371 BB C 11:45:42.6 1157.40
0074 VEGAS CONNECTION AU 05 VEGAS C 0479 BBWF C 11:45:42.6 1157.40
0075 SOUTHWEST ONE LOFT RACE IF 05 DWI 544 BB H 11:45:45.3 1157.16
0076 MASIS PARSEGHIAN AU 05 MAS 1020 CHOC C 11:45:46.4 1157.08
0077 WERNER HILPERT IF 05 BB 276 BC H 11:45:48.7 1156.91
0078 JACK KYRTZ IF 05 SQC 744 BC H 11:45:49.8 1156.83
0079 JAIME LIPSETT AU 05 OAKS 229 BB H 11:45:51.4 1156.67
0080 DEREK JARDINE AU 05 CORONADO 1017 SIL C 11:45:51.6 1156.67
0081 LOU COLLETTA AU 05 BBL 464 BB H 11:45:54.2 1156.42
0082 BARRY YU AU 05 YUPIGEON 127 BC C 11:45:54.2 1156.42
0083 GANUS FAMILY LOFT AU 05 GFL 788 BBWF C 11:45:55.2 1156.34
0084 MCCARTY / GLOVER AU 05 BMC 5349 BB C 11:45:56.3 1156.26
0085 PATRICK KWAN AU 05 BON 4851 BC H 11:45:57.4 1156.18
0086 TOM CANO AU 05 SD 2 BB C 11:45:57.8 1156.18
0087 VANDERVEER LOFT IF 05 SQC 2546 DC C 11:46:00.2 1155.93
0088 LING QI AU 05 DEN 469 BC H 11:46:00.2 1155.93
0089 GENE WILLIAMS AU 05 RBF 5437 BB H 11:46:02.4 1155.77
0090 ERIC LOFT IF 05 MAUI 3584 BBWF C 11:46:03.0 1155.69
0091 JOE & BUTCH GENTILE AU 05 GPC 970 BCPD H 11:46:03.0 1155.69
0092 DON CANDOS AU 05 OAKLAWN 953 BB H 11:46:05.1 1155.52
0093 GALLAGHR & LEONE AU 05 GHC 4440 BCWF C 11:46:05.1 1155.52
0094 DON CANDOS AU 05 OAKLAWN 0952 BCWF H 11:46:06.8 1155.44
0095 ANDY & TINA LI AU 05 BON 2844 DC C 11:46:07.2 1155.36
0096 QUEST SYNDICATE AU 05 QL 219 BB C 11:46:09.4 1155.20
0097 FLORENCE LOFT IF 05 RBC 265 BB C 11:46:12.1 1154.95
0098 CLAUSING & CO. AU 05 CLAUSING 315 BB C 11:46:12.1 1154.95
0099 WERNER HILPERT IF 05 BB 285 DCWF C 11:46:13.4 1154.87
0100 GANUS FAMILY LOFT AU 05 GFL 1164 BBWF H 11:46:13.4 1154.87
0101 DESERT VIEW LOFTS AU 05 TDI 2528 BB C 11:46:13.9 1154.87
0102 LUCKY CHARMS LOFT IF 05 CCC 1554 BC H 11:46:14.5 1154.79
0103 QUEST SYNDICATE AU 05 ARPU 6224 BB C 11:46:17.1 1154.55
0104 LOU COLLETTA AU 05 BBL 465 BB C 11:46:26.1 1153.81
0105 JOHN MAYNARD IF 05 TRT 1058 RC C 11:46:28.8 1153.65
0106 LION GATE LOFTS IF 05 LGL 509 BB C 11:46:33.8 1153.24
0107 LOU ARCURI IF 05 WMC 302 SIL C 11:47:06.2 1150.57
0108 BILL KEMPKE AU 05 DEL 2454 SLATE H 11:49:56.0 1136.98
0109 PRICE BROTHERS LOFT IF 05 RLPC 897 BC H 11:50:02.1 1136.51
0110 COLORADO GOLD RUSH AU 05 MSR 1153 C 11:50:24.1 1134.78
0111 LUCKY CHARMS LOFT IF 05 CCC 1555 SLATE C 11:53:30.5 1120.33
0112 M. SWARTZ AU 05 SILVER S 50618 DUNN H 11:53:33.3 1120.10
0113 MCCARTY / GLOVER AU 05 BMC 5339 BC H 11:53:47.4 1119.03
0114 CLAUSING & CO. AU 05 CLAUSING 377 BC H 11:59:42.3 1092.51
0115 GEAT WHITE LOFTS IF 05 SCHOLAR 2801 BC C 11:59:45.7 1092.29
0116 RADIATOR LOFT IF 05 VIOC 218 BC C 12:00:24.1 1089.46
0117 JOHN MAYNARD IF 05 TRT 1068 BC H 12:00:28.1 1089.17
0118 J&M LOFT IF 05 ZLINE 332 BB H 12:00:28.6 1089.17
0119 GALLAGHR & LEONE AU 05 FREDDIE B 1093 DCWF H 12:00:33.0 1088.80
0120 GALLAGHR & LEONE IF 05 UTEN 475 BBWF C 12:00:33.0 1088.80
0121 SEASIDE LOFT AU 05 SI 297 RC C 12:00:34.7 1088.73
0122 M. SWARTZ AU 05 SILVER S 51003 BB C 12:00:34.7 1088.73
0123 NICKIE READ & DANTONIO IF 05 RBC 386 BC H 12:00:43.9 1088.08
0124 TEXACO LOFT AU 05 SI 212 BC H 12:01:27.2 1084.91
|